Get Outdoor Rental Screens Solutions for You
Pixel Pitch | P1.56 | P1.95 | P2.5 | P2.604 | P2.976 | P3.91 |
LED Type | SMD1212(GOB) | SMD1515 | SMD1515 | SMD1515 | SMD1515 | SMD2020 |
Physical Density(Dot/㎡) | 409600 | 262144 | 160000 | 147456 | 11289 | 65536 |
Module Resolution | 160X160 | 128X128 | 100X100 | 96X96 | 84X84 | 64X64 |
Module Size(WXH) | 250X250 | 250X250 | 250X250 | 250X250 | 250X250 | 250X250 |
Cabinet Size(mm) | 500X500X84 | 500X500X84 | 500X500X84 | 500X500X 84 | 500X500(1000)X84 | 500X500(1000)X84 |
Cabinet Resolution | 320X320 | 256X256 | 192X192 | 192X192 | 168X168/168X336 | 128X128/128X256 |
Cabinet Material | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum |
Brightness(Nits) | ≥600 | ≥800 | ≥800 | ≥800 | ≥800 | ≥1000 |
Viewing Angle(H/V) | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
Viewing Distance | 2-50m | 2-50m | 3-50m | 3-50m | 3-100m | 3-100m |
Drive Mode | Static,40 Scan | Static,32 Scan | Static,25 Scan | Static,32 Scan | Static,28 Scan | Static, 28 Scan |
Grey Scale | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit |
Refresh Rate(Hz) | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 |
